Wednesday, April 7, 2010

MINING SECTOR,MUSHAM

The growth of GSDP in certain districts of Telangana is driven more by the mining sector and not by the interventions of the Government as claimed by the vested interests in the
Andhra region, who are now pushing the idea of continuance of United Andhra Pradesh.

Table 4.3: GROSS DISTRICT DOMESTIC PRODUCT OF ANDHRA PRADESH FROM MINING AND

QUARRYING AT CURRENT PRICES (% Contribution
District 1999 2007 2000-1- 2-3- 2004 District 1999-Average -07 -08
2000 01 02 03 04 05 06

1 Srikakulam 1.35 1.13 1.25 1.56 1.75 1.70 1.35 0.84 1.48 1.38
2 Vizianagaram 0.65 0.70 0.52 0.48 0.63 0.64 0.76 0.57 0.58 0.61
3 Visakhapatnam 2.26 1.90 0.97 1.08 1.32 1.08 0.82 0.50 1.21 1.24
4 East Godavari 10.81 11.22 10.49 13.38 11.48 11.00 9.96 6.53 5.04 9.99
5 West Godavari 0.79 0.58 0.88 1.47 0.72 0.15 0.19 0.46 0.87 0.68
6 Krishna 2.37 2.65 1.54 1.37 1.37 1.05 1.12 0.91 3.83 1.80
7 Guntur 3.15 2.76 2.76 2.83 1.99 1.66 1.56 1.21 0.91 2.09
8 Prakasam 1.97 2.62 2.99 3.87 5.11 5.77 6.22 6.12 6.80 4.61
9 Nellore 0.18 0.23 0.82 0.56 0.18 0.15 0.12 0.13 0.72 0.34
Andhra 23.53 23.79 22.22 26.61 24.55 23.21 22.10 17.26 21.45 22.75

10 Chittoor 1.47 1.11 1.38 1.43 1.28 0.40 0.36 1.01 1.48 1.10
28.0
11 Kadapa 1.16 1.73 1.86 1.68 1.95 2.04 2.50 33.6
1
1 8.28
12 Ananthapur 0.48 0.49 0.69 0.85 1.66 1.89 3.76 2.98 2.13 1.66
13 Kurnool 3.20 3.14 4.54 3.49 3.56 3.86 8.14 3.43 4.10 4.16
Rayalaseema 6.32 6.48 8.47 7.44 8.44 8.20 14.77 41.02 35.72 15.21
14 Mahaboob
nagar 0.03 0.13 0.12 0.03 0.71 2.40 5.82 1.59 1.98 1.42
15 Ranga Reddy 0.72 1.61 2.24 2.31 2.38 2.32 2.56 2.51 2.74 2.15
16 Hyderabad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Medak 0.60 1.24 0.43 0.58 0.62 0.49 0.52 0.66 0.89 0.67
18 Nizamabad 0.02 0.03 0.34 0.52 0.72 0.63 0.88 0.95 0.95 0.56
19 Adilabad 13.83 14.73 14.21 11.46 13.07 9.58 7.99 6.18 6.75 10.87
20 Karimnagar 28.48 24.89 25.00 24.58 23.46 26.02 21.39 14.64 13.50 22.44
21 Warangal 1.49 2.10 1.99 2.06 2.26 3.90 3.67 2.20 3.41 2.56
22 Khammam 23.88 23.58 23.51 22.68 21.99 21.22 18.47 11.56 11.14 19.78
23 Nalgonda 1.10 1.44 1.47 1.74 1.79 2.04 1.84 1.43 1.47 1.59

Telangana 70.15 69.74 69.31 65.95 67.01 68.59 63.13 41.72 42.83 62.05
Andhra Pradesh 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Source: Government of Andhra Pradesh Directorate
Source: Government of Andhra Pradesh Directorate of Economics and Statistics “District Domestic
Product of Andhra Pradesh 1999-200 to 2007-08

The contribution of the Telangana region to the total GSDP generated in the State from the mining and quarrying sector is more than 62 per cent. The benefit of mining and mining income has mostly gone to the other regions of the State and the local people


SORRY CHART IN MESS INFO IS IMPORTANT OK HOPE YOU UNDERSTAND SOME PROBLEM IN BROWSER/BLOGGER

No comments:

Post a Comment