TELANGANA DEVELOPMENT -
MORE A MYTH THAN A REALITY
Introduction
District-wise growth rates of State Gross Domestic Product (GSDP) are often used
selectively to wrongly come to the conclusion that Telangana region has been experiencing
higher growth rates in relation to the other two regions in the State because of the efforts
made by the State Government to develop the region. Nothing can be farther from the truth
than this conclusion drawn from the trends in the growth of GSDP. We present below the
trends in the growth of GSDP by districts from 1994-95 to 2007-08 (Table 4.1).
Table 4.1: Growth of State Gross Domestic by Districts in Andhra Pradesh At 193-94 Prices
( In Percent per Annum)
District/Region 2000-01 2001-02 2002-03 2003-04 05 06 (R)
08 (P) Average
1. Srikakulam 13.56 1.96 2.22 11.48 9.64 0.70 13.93 9.24 7.84
2. Vizianagaram 3.76 9.88 -0.91 11.00 16.48 1.54 12.87 6.26 7.61
3. Visakhapatnam 18.09 4.53 14.88 13.74 12.99 1.49 10.38 6.83 10.37
4.East Godavari 1.65 6.51 4.67 10.96 6.12 1.91 11.09 6.53 6.18
5. West Godavari 3.80 -1.27 7.59 13.84 8.98 -3.52 8.73 13.01 6.40
6. Krishna 2.96 5.99 5.68 -2.78 13.73 14.51 9.72 8.90 7.34
7. Guntur 6.77 7.74 -8.63 12.14 6.99 7.67 7.92 7.88 6.06
8. Prakasam 15.67 0.83 -1.64 9.97 26.02 5.23 12.69 6.23 9.37
9. Nallore 5.16 7.88 5.96 -1.43 13.14 3.20 13.04 8.07 6.88
Andhra 7.32 4.82 4.02 8.77 11.66 3.92 10.59 8.09 7.40
10. Chittor 15.34 7.33 -2.83 9.40 10.31 -2.24 8.92 11.30 7.19
11. Kadapa 10.98 -6.96 2.43 10.08 11.62 0.71 67.82 19.52 14.52
12. Ananthapur 37.41 -11.86 0.03 6.19 29.50 -8.88 4.64 30.91 10.99
13. Kurnool 13.85 6.77 -1.26 8.91 3.63 23.93 -0.91 18.42 9.17
Rayalaseema 19.72 -1.17 -0.74 8.56 13.82 2.36 15.79 19.79 9.77
14. Mahabubnagar 15.26 7.79 4.21 4.38 5.61 32.23 1.93 15.45 10.86
15.Ranga Reddy 1.47 9.25 6.40 7.89 6.76 26.30 15.95 6.53 10.07
16. Hyderabad 6.35 7.97 9.38 7.58 3.09 17.58 13.31 10.51 9.47
17. Medak -8.08 5.56 -1.06 16.71 2.78 8.58 11.61 12.24 6.04
18. Nizamabad 13.02 -0.67 1.57 -0.20 3.75 22.64 8.64 11.49 7.53
19. Adilabad 8.07 12.47 -2.62 16.65 -5.00 19.27 11.36 10.01 8.78
20. Karimnagar 0.28 1.67 2.40 12.68 -6.71 32.65 8.51 6.31 7.22
21. Warangal 17.66 -0.76 -3.86 16.67 -2.03 18.93 6.45 11.59 8.08
22.Khammamm 6.15 7.77 2.89 11.15 4.51 9.26 8.43 8.96 7.39
23. Nalgonda 5.65 2.90 -2.65 9.82 11.25 20.07 7.87 14.23 8.64
Telangana 5.11 5.66 2.63 10.24 2.53 20.42 10.21 10.27 8.38
Andhra Pradesh 8.16 4.22 2.73 9.35 8.15 10.24 11.16 10.75 8.09
Source: Government of Andhra Pradesh Directorate of Economics and Statistics “District Domestic
Product of Andhra Pradesh 1999-200 to 2007-08
sorry chart not uploading want to share info see and assimilate the facts
buddhism,extinct languages, satavahana-iksvaku lead coin,brahmi script,sanskrit,tulu,tamil,telugu kannada script coins,documents,vishnukundin,damodhar rao musham,Prachina Telugu Bhasha Charitra,telugu brahmi,ancient telugu script, fossiled languages,Gidugu wrote SAVARA stopped writing in telugu, srikrishnadevaraya,TANA,Prachina Telugu Bhasha lipi,brahmi lipi,tamil brahmi,kannada brahmi,satavahana trade,temples,telugu brahmi evolution,Classical status for Kannada and Telugu Languages,
Wednesday, April 7, 2010
TELANGANA DEVELOPMENT - myth dist wide data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment